Toyota Lexus Lfa
ENGINE ROOM
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 82111 - WIRE, ENGINE ROOM MAIN | ||||
| 82111-77010 |
LFA10 |
1 | ||
| 82111B - CONDENSER | ||||
| 90980-04206 |
LFA10 |
1 | ||
| 82284 - WIRE, EARTH | ||||
| 82284-77010 |
LFA10 |
1 | ||
| Common parts | ||||
| 90119-06977 | ||||
| 90201-07009 | ||||
| 91551-80610 | ||||
| 91551-80614 | ||||
| 91551-80625 | ||||
| 94151-80600 | ||||
| Linked diagrams | ||||
| 8401 | ||||
ENGINE
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 82121 - WIRE, ENGINE | ||||
| 82121-77010 |
LFA10 |
1 | ||
| 82219A - WIRE, SENSOR | ||||
| 82219-77010 |
LFA10 |
2 | ||
| 82219A - WIRE, SENSOR | ||||
| 82219-77010 |
LFA10 |
2 | ||
| 82219A - WIRE, SENSOR | ||||
| 82219-77010 |
LFA10 |
2 | ||
| 82219C - WIRE, SENSOR | ||||
| 82219-77020 |
LFA10 |
1 | ||
| 82219E - WIRE, SENSOR | ||||
| 82219-77030 |
LFA10 |
1 | ||
| 82219G - WIRE, SENSOR | ||||
| 82219-77040 |
LFA10 |
1 | ||
| Common parts | ||||
| 90110-06031 | ||||
| 90126-06028 | ||||
| 90126-06029 | ||||
| 90159-60475 | ||||
| 90179-06083 | ||||
| 91511-G0614 | ||||
| 91671-80614 | ||||
INSTRUMENT PANEL
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 82136 - WIRE, DASH | ||||
| 82136-77010 |
LFA10 |
1 | ||
| 82141 - WIRE, INSTRUMENT PANEL | ||||
| 82141-77020 |
LFA10 AUDIO-MARK LEVINSON 12SPEAKER |
1 | ||
| 82141-77030 |
LFA10 AUDIO-MARK LEVINSON 12SPEAKER&MAYDAY SYSTEM-W(LEXUS ENFORM) |
1 | ||
| 82141-77010 |
LFA10 |
1 | ||
| 82143C - WIRE, INSTRUMENT PANEL, NO.3 | ||||
| 82143-77010 |
LFA10 |
1 | ||
| 82144A - WIRE, INSTRUMENT PANEL, NO.4 | ||||
| 82144-77010 |
LFA10 |
1 | ||
| 82651C - BLOCK, TERMINAL NO.3 | ||||
| 82651-77030 |
LFA10 |
1 | ||
| 82651D - BLOCK, TERMINAL NO.4 | ||||
| 82651-77040 |
LFA10 |
1 | ||
| Common parts | ||||
| 90179-08025 | ||||
| 91511-60612 | ||||
| 91553-80620 | ||||
| 94151-80600 | ||||
DOOR
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 82151 - WIRE, FRONT DOOR, RH | ||||
| 82151-77010 |
LFA10 |
1 | ||
| 82152 - WIRE, FRONT DOOR, LH | ||||
| 82151-77010 |
LFA10 |
1 | ||
| 82184 - WIRE, BACK DOOR, NO.1 | ||||
| 82184-77010 |
LFA10 |
1 | ||
| Common parts | ||||
| 90119-06915 | ||||
| 90201-08086 | ||||
| 94151-80600 | ||||
FLOOR & ROOF & TRANSMISSION
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 82125 - WIRE, TRANSMISSION | ||||
| 82125-77010 |
LFA10 |
1 | ||
| 82161 - WIRE, FLOOR | ||||
| 82161-77090 |
LFA10 REAR SPOILER-FIXED CARBON CLEAR |
1 | ||
| 82161-77010 |
LFA10 |
1 | ||
| 82161-77090 |
LFA10 REAR SPOILER-FIXED,W(QUARTER FIN) |
1 | ||
| 82161C - CONDENSER | ||||
| 90980-04206 |
LFA10 |
1 | ||
| 82162 - WIRE, FLOOR, NO.2 | ||||
| 82162-77020 |
LFA10 AUDIO-MARK LEVINSON 12SPEAKER |
1 | ||
| 82162-77010 |
LFA10 |
1 | ||
| 82163 - WIRE, FLOOR, NO.3 | ||||
| 82163-77010 |
LFA10 |
1 | ||
| 82164C - WIRE, FLOOR, NO.4 | ||||
| 82164-77010 |
LFA10 |
1 | ||
| 82171 - WIRE, ROOF, NO.1 | ||||
| 82171-77010 |
LFA10 |
1 | ||
| 82651 - BLOCK, TERMINAL | ||||
| 82651-77010 |
LFA10 |
1 | ||
| 82651B - BLOCK, TERMINAL NO.2 | ||||
| 82651-77020 |
LFA10 |
1 | ||
| 82991 - WIRE, FUSIBLE LINK REPAIR | ||||
| 82991-77010 |
LFA10 |
1 | ||
| 86516D - CONDENSER | ||||
| 86516-30470 |
LFA10 |
1 | ||
| Common parts | ||||
| 90119-06977 | ||||
| 90179-06129 | ||||
| 90179-08025 | ||||
| 90201-07009 | ||||
| 91511-B0614 | ||||
| 91511-G0622 | ||||
| 91551-80610 | ||||
| 91551-80618 | ||||
| 91551-80620 | ||||
| 91553-80625 | ||||
| 91621-J0612 | ||||
| 91671-80818 | ||||
| 94151-80600 | ||||
| 94151-80800 | ||||
| 94613-10601 | ||||
| Linked diagrams | ||||
| 8401 | ||||
CLAMP & BRACKET
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 11254-45050 | ||||
| 19529-45010 | ||||
| 82711-1E350 | ||||
| 82711-2A730 | ||||
| 82711-44010 | ||||
| 82715-77010 | ||||
| 82715-77020 | ||||
| 82715-77030 | ||||
| 82715-77040 | ||||
| 82715-77050 | ||||
| 82715-77060 | ||||
| 82715-77070 | ||||
| 82715-77080 | ||||
| 82715-77090 | ||||
| 82715-77110 | ||||
| 82715-77120 | ||||
| 82715-77130 | ||||
| 82715-77140 | ||||
| 82715-77150 | ||||
| 82715-77160 | ||||
| 82715-77170 | ||||
| 82715-77180 | ||||
| 82715-77190 | ||||
| 82715-77200 | ||||
| 82715-77210 | ||||
| 82715-77220 | ||||
| 82715-77230 | ||||
| 82715-77240 | ||||
| 82715-77400 | ||||
| 82729-30040 | ||||
| 90464-00345 | ||||
| 91511-B0610 | ||||
| 91511-B0614 | ||||
| 91551-80512 | ||||
| 91551-80614 | ||||
| 91551-80620 | ||||
| 91671-A0614 | ||||
| 91671-A0616 | ||||
| 91671-A0822 | ||||
| 91673-A0616 | ||||
| 94151-80600 | ||||
CONNECTOR
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 90980-10792 | ||||
| 90980-10942 | ||||
| 90980-11019 | ||||
| 90980-11070 | ||||
| 90980-11155 | ||||
| 90980-11156 | ||||
| 90980-11162 | ||||
| 90980-11245 | ||||
| 90980-11349 | ||||
| 90980-12490 | ||||
| 90980-12627 | ||||
| 90980-12699 | ||||
CONNECTOR
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 90980-10803 | ||||
| 90980-10996 | ||||
| 90980-10997 | ||||
| 90980-12444 | ||||
| 90980-12460 | ||||
| 90980-12495 | ||||
| 90980-12551 | ||||
| 90980-12552 | ||||
| 90980-12554 | ||||
| 90980-12555 | ||||
| 90980-12721 | ||||
Loading price information...
Part Number:
Price: