Toyota Corolla
Part # | Description | Qty | Price | |
---|---|---|---|---|
23262 - VALVE, BIMETAL VACUUM SWITCHING, NO.1 | ||||
25810-24010 |
4KJ..KE71 |
1 | ||
23263 - VALVE, BIMETAL VACUUM SWITCHING, NO.2 | ||||
90925-05052 |
4KJ..KE71 |
1 | ||
23281 - VALVE, VACUUM TRANSMITTING, NO.1 | ||||
90925-01014 |
4KJ..KE71 |
1 | ||
23288 - JET, NO.1 | ||||
90925-04005 |
4KJ..KE71 |
1 | ||
Common parts | ||||
90413-04004 | None epc.PartDetail.None | |||
90413-04005 | None epc.PartDetail.None | |||
90464-00074 | None epc.PartDetail.None | |||
90464-00082 | None epc.PartDetail.None | |||
90464-00236 | None epc.PartDetail.None | |||
95411-10060 | None epc.PartDetail.None | |||
95411-10130 | None epc.PartDetail.None | |||
95411-10260 | None epc.PartDetail.None | |||
95411-10360 | None epc.PartDetail.None | |||
95411-10430 | None epc.PartDetail.None | |||
95411-10460 | None epc.PartDetail.None | |||
95411-10530 | None epc.PartDetail.None | |||
95411-10630 | None epc.PartDetail.None | |||
95411-10730 | None epc.PartDetail.None | |||
95411-19930 | None epc.PartDetail.None | |||
Linked diagrams | ||||
1709 | ||||
2103 |
Loading price information...
Part Number:
Price: