Toyota Hilux
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 17111 - MANIFOLD, INTAKE | ||||
| 17101-54040 |
2L..LN56..LHD..EUR..CBU;L,2L..LN5#,6#..ARL,GEN,SA |
1 | ||
| 17141 - MANIFOLD, EXHAUST | ||||
| 17141-54040 |
2L..LN51,56,6# |
1 | ||
| 17152 - BOLT, STUD(FOR MANIFOLD TO EXHAUST PIPE) | ||||
| 90116-10088 |
L,2L,3L..LN5#,6# |
3 | ||
| 17159 - BOLT, STUD(FOR MANIFOLD TO CYLINDER HEAD) | ||||
| 90116-08053 |
L,2L..LN5#,6# INTAKE MANIFOLD SIDE |
2 | ||
| 17159 - BOLT, STUD(FOR MANIFOLD TO CYLINDER HEAD) | ||||
| 90116-08053 |
L,2L..LN5#,6# INTAKE MANIFOLD SIDE |
2 | ||
| 17167 - INSULATOR, EXHAUST MANIFOLD HEAT, NO.1 | ||||
| 17167-54040 |
L,2L..LN5#,6# |
1 | ||
| 17167-54011 |
L,2L..LN5#,6# |
1 | ||
| 17168 - INSULATOR, EXHAUST MANIFOLD HEAT, NO.2 | ||||
| 17168-54011 |
L,2L..LN5#,6# |
1 | ||
| 17173 - GASKET, EXHAUST MANIFOLD TO HEAD | ||||
| 17173-54011 |
L,2L..LN5#,6# |
1 | ||
| 17177 - GASKET, INTAKE MANIFOLD TO HEAD, NO.1 | ||||
| 17177-54011 |
L,2L..LN5#,6# |
1 | ||
| Common parts | ||||
| 90119-08689 | ||||
| 90119-08714 | ||||
| 90119-10237 | ||||
| 90179-08150 | ||||
| 90179-10070 | ||||
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 90105-T0118 | ||||
| 90105-T0156 | ||||
| 90116-08408 | ||||
| 90116-T0006 | ||||
| 90116-T0015 | ||||
| 90119-06748 | ||||
| 90119-T0057 | ||||
| 90119-T0062 | ||||
| 90119-T0236 | ||||
| 90126-10034 | ||||
| 90126-T0006 | ||||
| 90126-T0009 | ||||
| 90177-T0006 | ||||
| 90177-T0009 | ||||
| 90178-T0019 | ||||
| 90179-06298 | ||||
| 90179-08101 | ||||
| 90179-08229 | ||||
| 90179-10070 | ||||
| 90182-T0007 | ||||
| 90201-10109 | ||||
| 90387-10171 | ||||
| 90560-T0006 | ||||
| 91551-80814 | ||||
| 91551-80835 | ||||
| 91651-B0814 | ||||
| 91671-00816 | ||||
| 92122-80870 | ||||
| 94151-80800 | ||||
| 94184-01041 | ||||
| Linked diagrams | ||||
| 1901 | ||||
W/O(AIR INJECTION SYSTEM)
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 90105-T0108 | ||||
| 90119-T0233 | ||||
| 90119-T0236 | ||||
| 90119-T0238 | ||||
| 90119-T0342 | ||||
| 90178-T0019 | ||||
| 90179-08101 | ||||
| 91551-B0828 | ||||
| 91619-61230 | ||||
| 91671-00835 | ||||
| Linked diagrams | ||||
| 2211 | ||||
CHILE SPEC(EURO 4 REGULATION)
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 23211-30030 | ||||
| 90116-08408 | ||||
| 90119-06748 | ||||
| 90126-08052 | ||||
| 90126-10034 | ||||
| 90179-08101 | ||||
| 90179-08229 | ||||
| 90179-10070 | ||||
| 90201-10109 | ||||
| 90387-10171 | ||||
| 90469-07011 | ||||
| 91551-80610 | ||||
| 91551-80814 | ||||
| 91551-80835 | ||||
| 91651-B0814 | ||||
| 91671-00816 | ||||
| 94151-80600 | ||||
| 94151-80800 | ||||
| 94184-01041 | ||||
Loading price information...
Part Number:
Price: