Toyota Hilux
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 25706 - PIPE SUB-ASSY, VACUUM TRANSMITTING, NO.1 | ||||
| 25706-54040 |
5L..LN167..ARL,SA;5L..LN147,152,157,172,192 |
1 | ||
| 25860 - VALVE ASSY, VACUUM SWITCHING, NO.1 | ||||
| 25860-54150 |
5L..LN152,167,192..TH..CBU |
1 | ||
| 25860 - VALVE ASSY, VACUUM SWITCHING, NO.1 | ||||
| 25860-54150 |
5L..LN152,167,192..TH..CBU |
1 | ||
| 25860 - VALVE ASSY, VACUUM SWITCHING, NO.1 | ||||
| 25860-54150 |
5L..LN152,167,192..TH..CBU |
1 | ||
| 88031R - ACTUATOR SET, IDLE-UP | ||||
| 88031-35130 |
LN152,157,167,192..TH..CBU W(AUTOMATIC COLD START DIVICE) |
1 | ||
| 88031R - ACTUATOR SET, IDLE-UP | ||||
| 88031-35130 |
LN152,157,167,192..TH..CBU W(AUTOMATIC COLD START DIVICE) |
1 | ||
| 88892S - PLATE, COOLER(FOR IDLE UP ACTUATOR) | ||||
| 88892-35080 |
LN152,157,167,192..TH..CBU T=2.0 |
1 | ||
| 88892-35070 |
LN152,157,167,192..TH..CBU T=1.0 |
1 | ||
| Common parts | ||||
| 90179-06204 | ||||
| 90413-04008 | ||||
| 90445-08331 | ||||
| 90447-04027 | ||||
| 90447-04056 | ||||
| 90464-00369 | ||||
| 90929-01366 | ||||
| 90929-01386 | ||||
| 90999-92002 | ||||
| 91611-B0616 | ||||
| 91621-40812 | ||||
| 91622-61014 | ||||
| 95413-40033 | ||||
| 95413-49933 | ||||
| 95413-49936 | ||||
| Linked diagrams | ||||
| 2606 | ||||
| 4301 | ||||
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| 25706 - PIPE SUB-ASSY, VACUUM TRANSMITTING, NO.1 | ||||
| 25706-54040 |
5L..LN167..ARL,SA;5L..LN147,152,157,172,192 |
1 | ||
| 25860 - VALVE ASSY, VACUUM SWITCHING, NO.1 | ||||
| 25860-54150 |
5L..LN152,167,192..TH..CBU |
1 | ||
| 25860 - VALVE ASSY, VACUUM SWITCHING, NO.1 | ||||
| 25860-54150 |
5L..LN152,167,192..TH..CBU |
1 | ||
| 25860 - VALVE ASSY, VACUUM SWITCHING, NO.1 | ||||
| 25860-54150 |
5L..LN152,167,192..TH..CBU |
1 | ||
| 88031R - ACTUATOR SET, IDLE-UP | ||||
| 88031-35130 |
LN152,157,167,192..TH..CBU W(AUTOMATIC COLD START DIVICE) |
1 | ||
| 88031R - ACTUATOR SET, IDLE-UP | ||||
| 88031-35130 |
LN152,157,167,192..TH..CBU W(AUTOMATIC COLD START DIVICE) |
1 | ||
| 88892S - PLATE, COOLER(FOR IDLE UP ACTUATOR) | ||||
| 88892-35080 |
LN152,157,167,192..TH..CBU T=2.0 |
1 | ||
| 88892-35070 |
LN152,157,167,192..TH..CBU T=1.0 |
1 | ||
| Common parts | ||||
| 90179-06204 | ||||
| 90413-04008 | ||||
| 90445-08331 | ||||
| 90447-04027 | ||||
| 90447-04056 | ||||
| 90464-00369 | ||||
| 90929-01366 | ||||
| 90929-01386 | ||||
| 90999-92002 | ||||
| 91611-B0616 | ||||
| 91621-40812 | ||||
| 91622-61014 | ||||
| 95413-40033 | ||||
| 95413-49933 | ||||
| Linked diagrams | ||||
| 2606 | ||||
| 4301 | ||||
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 82711-33250 | ||||
| 90179-06298 | ||||
| 90182-T0007 | ||||
| 90339-03005 | ||||
| 90339-T0001 | ||||
| 90445-T0002 | ||||
| 90445-T0003 | ||||
| 90445-T0004 | ||||
| 90445-T0005 | ||||
| 90447-08168 | ||||
| 90447-T0001 | ||||
| 90999-92002 | ||||
| Linked diagrams | ||||
| 1106 | ||||
| 1703 | ||||
| 8405 | ||||
WATER COOLING TURBO
| Part # | Description | Qty | Price | |
|---|---|---|---|---|
| Common parts | ||||
| 82711-33250 | ||||
| 90105-T0054 | ||||
| 90159-T0001 | ||||
| 90445-T0004 | ||||
| 90447-08168 | ||||
| 90447-T0001 | ||||
| 90464-00082 | ||||
| 90469-07011 | ||||
| 90469-T0005 | ||||
| 90999-92002 | ||||
| 91551-80816 | ||||
| 93319-15008 | ||||
| Linked diagrams | ||||
| 1106 | ||||
| 1701 | ||||
Loading price information...
Part Number:
Price: