Toyota Hilux
CABLE BOND
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90119-06915 | ||||
91611-B0816 | ||||
91612-B1014 |
ENGINE ROOM
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-14110 | ||||
82711-1E350 | ||||
82711-35420 | ||||
82715-22070 | ||||
82715-3D180 | ||||
82819-35140 | ||||
90119-06431 | ||||
90119-06915 | ||||
90119-T0096 | ||||
90179-06158 | ||||
91631-B0614 | ||||
91642-81216 |
COWL WIRE
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-30380 | ||||
82711-35230 | ||||
82711-35470 | ||||
82711-3F230 | ||||
82715-35290 | ||||
82715-3D390 | ||||
82715-3D450 | ||||
90119-06915 | ||||
90149-50032 | ||||
91616-60616 | ||||
91631-60622 | ||||
93560-15014 | ||||
Linked diagrams | ||||
8401 |
ROOF,DOOR,FRAME & DIFF. WIRE
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-0A050 | ||||
82711-2A720 | ||||
82711-35480 | ||||
82711-60270 | ||||
82715-04030 | ||||
88266-35600 | ||||
90119-06390 | ||||
90119-06915 | ||||
90179-08230 | ||||
90179-08237 | ||||
90464-00165 | ||||
90901-89028 |
CONNECTOR
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90980-10162 | ||||
90980-10173 | ||||
90980-10216 | ||||
90980-10359 | ||||
90980-10619 | ||||
90980-11019 | ||||
90980-11140 | ||||
90980-11142 | ||||
90980-11149 | ||||
90980-11162 | ||||
90980-11248 | ||||
90980-11314 |
ENGINE ROOM
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90119-06923 | ||||
Linked diagrams | ||||
8401 |
ENGINE
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90109-06114 | ||||
90119-08827 | ||||
90119-T0136 | ||||
90178-T0018 | ||||
90178-T0019 | ||||
90178-T0036 | ||||
90189-T0001 | ||||
91671-80814 |
FLOOR,FRAME & ROOF
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90119-06915 | ||||
Linked diagrams | ||||
4101 | ||||
8401 |
CLAMP & BRACKET
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
41534-71020 | ||||
82711-24560 | ||||
82715-0K080 | ||||
82715-0K110 | ||||
82715-0K120 | ||||
82715-0K130 | ||||
82715-0K140 | ||||
82715-0K150 | ||||
82715-0K170 | ||||
82715-0K181 | ||||
82715-0K190 | ||||
82715-0K210 | ||||
82715-0K250 | ||||
82715-0K300 | ||||
82715-0K310 | ||||
82715-0K320 | ||||
82715-0K330 | ||||
82715-0K350 | ||||
82715-0K360 | ||||
82715-0K370 | ||||
82715-0K400 | ||||
82715-0K420 | ||||
82715-0K550 | ||||
82715-0K560 | ||||
82715-0K570 | ||||
82715-0K580 | ||||
82715-0K590 | ||||
82715-0K600 | ||||
82715-0K610 | ||||
82715-0K620 | ||||
82715-0K670 | ||||
82715-0K690 | ||||
82715-0K700 | ||||
82715-0K710 | ||||
82715-0K740 | ||||
82715-0K750 | ||||
82715-71110 | ||||
82715-71130 | ||||
82715-71140 | ||||
90105-T0069 | ||||
90105-T0071 | ||||
90119-T0136 | ||||
90119-T0223 | ||||
90119-T0248 | ||||
90179-06274 | ||||
91511-B0812 | ||||
91512-B1016 | ||||
91671-80814 |
CABLE BOND
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90105-T0053 | ||||
90178-T0007 | ||||
90182-T0021 | ||||
Linked diagrams | ||||
1107 |
CONNECTOR
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90980-10619 | ||||
90980-10988 | ||||
90980-11003 | ||||
90980-11016 | ||||
90980-11019 | ||||
90980-11162 | ||||
90980-11314 | ||||
90980-11660 |
CLAMP & BRACKET
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-0K010 | ||||
82711-0K020 | ||||
82711-0K090 | ||||
82711-0K100 | ||||
82715-0K050 | ||||
82715-0K060 | ||||
82715-0K070 | ||||
82715-0K380 | ||||
82715-0K390 | ||||
82715-0K650 | ||||
82715-0K660 | ||||
82715-0K810 | ||||
90119-T0136 | ||||
91551-80614 | ||||
91551-80814 |
CLAMP & BRACKET
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-95J26 | ||||
82715-0K090 | ||||
82715-0K100 | ||||
82715-0K200 | ||||
82715-0K530 | ||||
82715-0K640 | ||||
82715-0K760 | ||||
82715-0K780 | ||||
82715-0K790 | ||||
82715-0K850 | ||||
82715-0K860 | ||||
82715-0K870 | ||||
82715-0K880 | ||||
82715-0KA30 | ||||
82715-0KA40 | ||||
82715-0KA50 | ||||
82715-0KA90 | ||||
82715-0KB00 | ||||
82715-0KB10 | ||||
82715-0KC10 | ||||
82715-30500 | ||||
82715-35630 | ||||
82715-6A380 | ||||
82715-6A430 | ||||
82715-6A490 | ||||
82715-71050 | ||||
82715-71060 | ||||
82715-71090 | ||||
82715-71100 | ||||
90105-T0053 | ||||
90105-T0073 | ||||
90105-T0103 | ||||
90119-08A96 | ||||
90119-T0136 | ||||
90119-T0223 | ||||
90464-00757 | ||||
90464-00828 | ||||
91511-B0610 | ||||
91512-61014 | ||||
91551-80612 | ||||
91551-80816 | ||||
91671-80814 |
DOOR
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90119-06915 |
CLAMP & BRACKET
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
41534-71020 | ||||
82711-24560 | ||||
82715-0K080 | ||||
82715-0K110 | ||||
82715-0K120 | ||||
82715-0K130 | ||||
82715-0K140 | ||||
82715-0K150 | ||||
82715-0K170 | ||||
82715-0K190 | ||||
82715-0K210 | ||||
82715-0K250 | ||||
82715-0K300 | ||||
82715-0K320 | ||||
82715-0K330 | ||||
82715-0K350 | ||||
82715-0K360 | ||||
82715-0K371 | ||||
82715-0K400 | ||||
82715-0K420 | ||||
82715-0K550 | ||||
82715-0K560 | ||||
82715-0K570 | ||||
82715-0K580 | ||||
82715-0K590 | ||||
82715-0K600 | ||||
82715-0K610 | ||||
82715-0K620 | ||||
82715-0K670 | ||||
82715-0K690 | ||||
82715-0K700 | ||||
82715-0K710 | ||||
82715-0K740 | ||||
82715-0K750 | ||||
82715-0KB50 | ||||
82715-0KB60 | ||||
82715-71110 | ||||
82715-71130 | ||||
82715-71140 | ||||
90105-T0069 | ||||
90105-T0071 | ||||
90119-T0136 | ||||
90119-T0223 | ||||
90119-T0236 | ||||
90119-T0248 | ||||
90178-T0007 | ||||
90179-06274 | ||||
91511-B0812 | ||||
91512-B1016 | ||||
91671-80814 |
CLAMP & BRACKET
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-95J26 | ||||
82715-0K090 | ||||
82715-0K100 | ||||
82715-0K200 | ||||
82715-0K490 | ||||
82715-0K530 | ||||
82715-0K540 | ||||
82715-0K640 | ||||
82715-0K760 | ||||
82715-0K780 | ||||
82715-0K790 | ||||
82715-0K850 | ||||
82715-0K860 | ||||
82715-0K870 | ||||
82715-0K880 | ||||
82715-0KA40 | ||||
82715-0KA50 | ||||
82715-0KB00 | ||||
82715-0KB10 | ||||
82715-0KB20 | ||||
82715-0KB30 | ||||
82715-0KB40 | ||||
82715-0KB80 | ||||
82715-0KB90 | ||||
82715-0KC10 | ||||
82715-0KC20 | ||||
82715-30500 | ||||
82715-35630 | ||||
82715-6A380 | ||||
82715-6A430 | ||||
82715-6A490 | ||||
82715-71050 | ||||
82715-71060 | ||||
82715-71090 | ||||
82715-71100 | ||||
90105-T0053 | ||||
90105-T0066 | ||||
90105-T0073 | ||||
90105-T0103 | ||||
90119-08A96 | ||||
90119-T0136 | ||||
90119-T0220 | ||||
90119-T0223 | ||||
90119-T0226 | ||||
90119-T0236 | ||||
90178-T0007 | ||||
90179-06274 | ||||
90464-00757 | ||||
91511-B0610 | ||||
91512-61014 | ||||
91551-80612 | ||||
91551-80816 | ||||
91671-80814 |
CLAMP & BRACKET
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-0K010 | ||||
82711-0K020 | ||||
82711-0K070 | ||||
82711-0K090 | ||||
82711-0K100 | ||||
82711-1E340 | ||||
82711-35520 | ||||
82711-3F230 | ||||
82715-0K050 | ||||
82715-0K060 | ||||
82715-0K070 | ||||
82715-0K220 | ||||
82715-0K321 | ||||
82715-0K380 | ||||
82715-0K390 | ||||
82715-0K650 | ||||
82715-0K660 | ||||
82715-0K810 | ||||
82715-0KC60 | ||||
82715-0KC80 | ||||
82715-KK360 | ||||
90105-T0053 | ||||
90105-T0118 | ||||
90119-T0136 | ||||
90119-T0236 | ||||
90464-00503 | ||||
91551-80614 | ||||
91551-80814 | ||||
91553-80612 |
INSTRUMENT PANEL
Part # | Description | Qty | Price | |
---|---|---|---|---|
82141 - WIRE, INSTRUMENT PANEL | ||||
82146-0KY71 |
KUN15..LHD..SCB..DCR..(GCC,GEN,PHL);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,2#,35..LHD..(DCB,SCB,THDCB,THSCB,XTR)..DLX..(GCC,GEN) |
1 | ||
82146-0KY51 |
KUN15..LHD..SCB..DCR..GEN;KUN15,25..LHD..(DCB,XTR)..DLX..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82146-0KY51 |
KUN15..GCC;KUN15..XTR..GEN;KUN15..LHD..SCB..DCR..GEN;KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82146-0KY72 |
KUN15..LHD..SCB..DLX..DCR;KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN,SA);KUN10,2#,3#..LHD..5F..DLX..(DCR,HDCR)..(CO,GCC,GEN,LA,SA) |
1 | ||
82138-0KC80 |
KUN15..LHD..SCB..DCR..GEN;KUN15,25..LHD..(DCB,XTR)..DLX..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82138-0KC80 |
KUN15..GCC;KUN15..XTR..GEN;KUN15..LHD..SCB..DCR..GEN;KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82138-0KG90 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,2#,35..LHD..(DCB,SCB,THDCB,THSCB,XTR)..DLX..(GCC,GEN) |
1 | ||
82146-0KY51 |
KUN15..LHD..SCB..DCR..GEN;KUN15,25..LHD..(DCB,XTR)..DLX..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82146-0KY51 |
KUN15..GCC;KUN15..XTR..GEN;KUN15..LHD..SCB..DCR..GEN;KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82146-0KY72 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED)) |
1 | ||
82138-0KC81 |
KUN15,25..XTR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82138-0KG91 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,2#,35..LHD..(DCB,SCB,THDCB,THSCB,XTR)..DLX..(GCC,GEN) |
1 | ||
82146-0KY52 |
KUN15..LHD..SCB..DCR..GEN;KUN15,25..LHD..(DCB,XTR)..DLX..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82146-0KY73 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED)) |
1 | ||
82146-0KY52 |
KUN15..GCC;KUN15..XTR..GEN;KUN15..LHD..SCB..DCR..GEN;KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82138-0KC81 |
KUN25..LHD..DCB..GEN;KUN15..LHD..DLX..DCR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82138-0KQ20 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED)) |
1 | ||
82138-0KQ10 |
KUN25..LHD..DCB..GEN;KUN15..LHD..DLX..DCR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82146-0KY74 |
KUN25..GCC;KUN15,25..XTR..GEN POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&WIRELESS DOOR LOCK-WITH |
1 | ||
82666A - HOLDER, CONNECTOR NO.2 | ||||
82666-0K070 |
TGN26..5F..SA;TGN16..LHD..SCB;KUN26..SADCB,THDCB;TGN16..LHD..DCB..DLX;KUN15..LHD..(DCB,XTR);KUN25..LHD..5F..(GEN,SA);KUN26..LHD..DCB..5F..GEN;KUN36..DCB..5F..(GEN,TH);KUN26..DCB..5F..(CO,PHL,TH);KUN26,TGN16..4FC..SR..(CO,GCC);KUN15..LHD..SCB..DCR..(GEN,SA);KUN15,TGN10..SCB..(GCC,PHL,TH);TGN26..LHD..DLX..HTWC..(GCC,GEN,LA);KUN2#..RHD..DCB..4FC..SR..(GEN,MA,TH);KUN10,16,35,TGN11,15..CO,GCC,GEN,IDN,LA,PHL;KUN2#,TGN36..DLX..(DCR,HDCR,HTWC)..(CO,GCC,IDN,LA,MA) |
1 | ||
82666-0K070 |
TGN16..SR..GCC;TGN26..THDCB..DLX;TGN16..4FC..DLX..GCC;KUN26..RHD..DCB..4FC..GEN;KUN25,35..LHD..5F..(GEN,SA);KUN15..DCB..(GCC,PHL,SA,TH);KUN26..DCB..5F..(CO,PHL,TH);KUN15..LHD..SCB..(GCC,PHL,SA);TGN36..(DCB,THDCB)..5F..DLX..HTWC;KUN26,TGN16..(SADCB,THDCB,XTR)..GEN;KUN15,26..LHD..(DCB,SCB,XTR)..5F..GEN;KUN26,36,TGN16..DLX..(DCR,HTWC)..(LA,SA);KUN25,35..(DCB,SCB)..5F..(CO,GCC,LA,PHL,TH);KUN10,16,36..(DCB,SCB)..(4FC,5F)..(GCC,GEN,TH);KUN26,TGN26..LHD..4FC..(DCR,HTWC)..(CO,GCC,LA,SA) |
2 | ||
82666-0K070 |
KUN25,35..IV3;KUN26..5F..CO;KUN26..4FC..(CO,LA);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN,SA);KUN25,35..LHD..5F..DLX..(CO,GCC,GEN,PHL,SA);KUN10,15,26..LHD..(SADCB,SCB,THDCB)..(DLX,SR)..DCR |
1 | ||
82666-0K070 |
KUN15..GCC;KUN15..XTR..GEN;KUN25..LHD..SCB..SA;KUN15..LHD..SCB..DCR..(GEN,SA);KUN10,25,35..LHD..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82666-0K070 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED)) |
1 | ||
82666-0K070 |
KUN25..LHD..DCB..GEN;KUN15..LHD..DLX..DCR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82666-0K070 |
KUN25..LHD..DCB..GEN;KUN15..LHD..DLX..DCR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82666-0K070 |
KUN15..GCC;KUN15..XTR..GEN;KUN15..LHD..SCB..DCR..GEN;KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82666-0K070 |
KUN25,35..IV3;KUN26..5F..CO;KUN26..4FC..LA;KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN,SA);KUN25,35..LHD..5F..DLX..(CO,GCC,GEN,PHL,SA);KUN10,15,26..LHD..(SADCB,SCB,THDCB)..(4FC,5F)..(DLX,SR)..DCR |
2 | ||
82666-0K070 |
KUN25,35..IV3;KUN26..5F..CO;KUN26..4FC..LA;KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN,SA);KUN25,35..LHD..5F..DLX..(CO,GCC,GEN,PHL,SA);KUN10,15,26..LHD..(SADCB,SCB,THDCB)..(4FC,5F)..(DLX,SR)..DCR |
1 | ||
82666B - HOLDER, CONNECTOR NO.3 | ||||
82666-0K110 |
TGN16..4FC..SR;TGN16..LHD..SCB;TGN36..HTWC..LA;TGN16..LHD..DCB..DLX;GGN35,KUN10,TGN10,11..GCC,SA;KUN15,2#,35,TGN15,26..LHD..(DLX,STD)..(DCR,HDCR,HTWC)..(CO,GCC,GEN,LA,PHL,SA) |
1 | ||
82666-0K110 |
TGN26..5F..SA;TGN16..4FC..SR;TGN16..LHD..DCB..DLX;TGN36..DLX..HTWC..LA;KUN15..LHD..(DCB,XTR)..DLX;KUN15,TGN16..LHD..SCB..(DCR,HTWC);TGN26..LHD..DLX..HTWC..(GCC,GEN,LA);KUN10,2#,3#,TGN10,11,15..LHD..5F..DLX..(DCR,HDCR,HTWC) |
1 | ||
82666-0K110 |
KUN16..SR;KUN26..4FC..CO;GGN25..5FC..DLX;TGN36..5F..(ANCOM,GEN);KUN26..5FC..(ARL,GEN,TH);KUN26..(SCB,XTR)..5F..ARL;KUN26..(DCB,SMT,THDCB)..(4FC,5F)..(GEN,PHL,TH);KUN15,25,3#,TGN15,16,26..ANCOM,ARL,GCC,GEN,IDN,PHL,TH;GGN15,KUN10,16,25,TGN10,11..(SCB,XTR)..(ARL,GCC,IDN,PKN) |
1 | ||
Common parts | ||||
90119-06923 | ||||
90119-T0185 | ||||
90980-12448 | ||||
Linked diagrams | ||||
5551 | ||||
8401 |
SEAT
Part # | Description | Qty | Price |
---|
ENGINE ROOM
Part # | Description | Qty | Price | |
---|---|---|---|---|
82111 - WIRE, ENGINE ROOM MAIN | ||||
82115-0K420 |
KUN15..GCC;KUN15..XTR..GEN;KUN15..LHD..SCB..DCR..GEN;KUN10,25,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER),P/N LABEL=821150K420 |
1 | ||
82115-0K420 |
KUN15..LHD..SCB..DCR..GEN;KUN15,25..LHD..(DCB,XTR)..DLX..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY),P/N LABEL=821150K420 |
1 | ||
82115-0K430 |
KUN15..LHD..SCB..DCR..(GCC,GEN,PHL);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,2#,35..LHD..(DCB,SCB,THDCB,THSCB,XTR)..DLX..(GCC,GEN) |
1 | ||
82115-0KL40 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,2#,35..LHD..(DCB,SCB,THDCB,XTR)..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH |
1 | ||
82115-0K421 |
KUN15..LHD..SCB..DCR..GEN;KUN15,25..LHD..(DCB,XTR)..DLX..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY),P/N LABEL=821150K421 |
1 | ||
82115-0K421 |
KUN15..GCC;KUN15..XTR..GEN;KUN15..LHD..SCB..DCR..GEN;KUN10,25,35..LHD..DLX..(GCC,GEN) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER),P/N LABEL=821150K421 |
1 | ||
82115-0K431 |
KUN15..LHD..SCB..DCR..(GCC,GEN);KUN15..LHD..(DCB,XTR)..DLX..(GCC,GEN);KUN10,2#,35..LHD..(DCB,SCB,THDCB,THSCB,XTR)..DLX..(GCC,GEN) |
1 | ||
82115-0KB40 |
KUN25..LHD..DCB..GEN;KUN15..LHD..DLX..DCR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER ONLY) |
1 | ||
82112 - WIRE, ENGINE ROOM, NO.2 | ||||
82112-0K010 |
GGN15,25,KUN1#,2#,3#..(DCB,SCB,SMT,THDCB,THSCB,XTR)..5F..(ARL,GCC,GEN,IDN,PHL,TH) |
1 | ||
Common parts | ||||
90119-06923 | ||||
90119-T0185 | ||||
Linked diagrams | ||||
8401 |
DOOR
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90119-06915 |
CABLE BOND
Part # | Description | Qty | Price | |
---|---|---|---|---|
82284 - WIRE, EARTH | ||||
82284-0K010 |
GGN15..DCB..5F;KUN16..DCB..SR;TGN16..ARL..IV3;GGN15,KUN16..SCB,SMT,XTR;GGN35,KUN10,15,3#,TGN1#,36..ANCOM,CO,GCC,GEN,IDN,LA,PHL,SA,TH |
1 | ||
82284 - WIRE, EARTH | ||||
82284-0K010 |
GGN15..DCB..5F;KUN16..DCB..SR;TGN16..ARL..IV3;GGN15,KUN16..SCB,SMT,XTR;GGN35,KUN10,15,3#,TGN1#,36..ANCOM,CO,GCC,GEN,IDN,LA,PHL,SA,TH |
1 | ||
86214C - BRACKET, RADIO EARTH | ||||
86214-0K010 |
GGN15..DCB..5F;KUN16..DCB..SR;TGN16..ARL..IV3;GGN15,KUN16..SCB,SMT,XTR;GGN35,KUN10,15,3#,TGN1#,36..ANCOM,CO,GCC,GEN,IDN,LA,PHL,SA,TH |
1 | ||
Common parts | ||||
90105-T0053 | ||||
90178-T0007 | ||||
90182-T0021 | ||||
Linked diagrams | ||||
1107 |
CONNECTOR 1/3
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82824-60460 | ||||
90980-10601 | ||||
90980-10795 | ||||
90980-10908 | ||||
90980-10988 | ||||
90980-11016 | ||||
90980-11019 | ||||
90980-11060 | ||||
90980-11156 | ||||
90980-11162 | ||||
90980-11314 | ||||
90980-11349 | ||||
90980-11659 | ||||
90980-11660 |
CONNECTOR 3/3
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90980-10619 | ||||
90980-10792 | ||||
90980-10996 | ||||
90980-10997 | ||||
90980-12020 | ||||
90980-12259 | ||||
90980-12495 | ||||
90980-12553 | ||||
90980-12554 | ||||
90980-12555 | ||||
90980-12686 |
FLOOR,FRAME & ROOF
Part # | Description | Qty | Price | |
---|---|---|---|---|
82161 - WIRE, FLOOR | ||||
82161-0KP01 |
KUN15,TGN16..XTR..GEN |
1 | ||
82161-0KP10 |
KUN15..XTR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82161-0KP11 |
KUN15..XTR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82161-0KP02 |
KUN15,TGN16..XTR..GEN |
1 | ||
82161-0KP12 |
KUN15,25..XTR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82161-0KP03 |
KUN15,25,TGN16..XTR..GEN |
1 | ||
82161-0KP13 |
KUN15,25..XTR..GEN ABS (ANTI-LOCK BRAKE SYSTEM)-WITH&SRS AIR BAG-WITH(DRIVER & PASSENGER) |
1 | ||
82164 - WIRE, FRAME | ||||
82164-0K440 |
TGN16..4FC..SR;TGN16..SCB..(GCC,GEN);TGN26..LHD..4FC..HTWC;TGN16..DCB..DLX..(GCC,GEN);TGN26..5F..DLX..HTWC..(GCC,GEN,LA);KUN15,TGN36..SCB..(DCR,HTWC)..(LA,TH);KUN25..(DCB,SCB,THDCB,XTR)..(CO,GCC,GEN);KUN15,35..LHD..(DCB,THDCB,XTR)..DLX..HDCR..(CO,GEN);KUN15,26,LAN15,25,35,TGN15..(DCB,SCB,THDCB)..DLX..(DCR,DEFI,HTWC)..(GCC,GEN,SA) ABS (ANTI-LOCK BRAKE SYSTEM)-WITH |
1 | ||
82164-0K420 |
KUN35..IV3;TGN16..4FC..SR;TGN26..LHD..4FC..HTWC;TGN16..DCB..DLX..(GCC,GEN);TGN16,36..SCB..HTWC..(ANCOM,GCC,GEN,LA);TGN26..5F..DLX..HTWC..(ANCOM,GCC,GEN,LA);KUN15,35..LHD..(DCB,THDCB,XTR)..DLX..HDCR..(CO,GEN);KUN16,2#..(DCB,SCB,THDCB,THSCB,XTR)..DLX..(CO,GCC,GEN,TH);KUN15,LAN15,25,35,TGN15..DLX..(DCR,DEFI,HTWC)..(GCC,GEN,SA,TH) |
1 | ||
82171 - WIRE, ROOF, NO.1 | ||||
82171-0K641 |
KUN15,TGN16..XTR..GEN |
1 | ||
Common parts | ||||
90119-06915 | ||||
Linked diagrams | ||||
4101 | ||||
8401 |
CONNECTOR 2/3
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
90980-11003 | ||||
90980-11070 | ||||
90980-11162 | ||||
90980-11856 | ||||
90980-11967 | ||||
90980-12113 | ||||
90980-12225 | ||||
90980-12303 | ||||
