Toyota Carina
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-12250 | None epc.PartDetail.None | |||
82711-12540 | None epc.PartDetail.None | |||
82711-14110 | None epc.PartDetail.None | |||
82711-14230 | None epc.PartDetail.None | |||
82711-14270 | None epc.PartDetail.None | |||
82711-14320 | None epc.PartDetail.None | |||
82711-14330 | None epc.PartDetail.None | |||
82711-14340 | None epc.PartDetail.None | |||
82711-14350 | None epc.PartDetail.None | |||
82711-22300 | None epc.PartDetail.None | |||
82711-22490 | None epc.PartDetail.None | |||
82711-24010 | None epc.PartDetail.None | |||
82711-24070 | None epc.PartDetail.None | |||
82711-24090 | None epc.PartDetail.None | |||
82711-24100 | None epc.PartDetail.None | |||
82711-30070 | None epc.PartDetail.None | |||
90461-06040 | None epc.PartDetail.None | |||
90461-06303 | None epc.PartDetail.None | |||
90461-08066 | None epc.PartDetail.None | |||
90461-08175 | None epc.PartDetail.None | |||
90461-08183 | None epc.PartDetail.None | |||
90461-08186 | None epc.PartDetail.None | |||
90461-08187 | None epc.PartDetail.None | |||
90461-08202 | None epc.PartDetail.None | |||
90461-08306 | None epc.PartDetail.None |
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-12200 | None epc.PartDetail.None | |||
82711-14560 | None epc.PartDetail.None | |||
82711-14690 | None epc.PartDetail.None | |||
82711-14740 | None epc.PartDetail.None | |||
82711-1A210 | None epc.PartDetail.None | |||
82711-22220 | None epc.PartDetail.None | |||
82711-22350 | None epc.PartDetail.None | |||
82711-22670 | None epc.PartDetail.None | |||
90461-06006 | None epc.PartDetail.None | |||
90461-06132 | None epc.PartDetail.None | |||
90461-08309 | None epc.PartDetail.None | |||
90461-08312 | None epc.PartDetail.None | |||
90461-08365 | None epc.PartDetail.None | |||
90461-08401 | None epc.PartDetail.None | |||
90461-08483 | None epc.PartDetail.None | |||
90461-08514 | None epc.PartDetail.None | |||
90461-08613 | None epc.PartDetail.None | |||
90462-08003 | None epc.PartDetail.None | |||
90463-04013 | None epc.PartDetail.None | |||
90463-10012 | None epc.PartDetail.None | |||
90463-10337 | None epc.PartDetail.None | |||
90463-15565 | None epc.PartDetail.None | |||
90464-00134 | None epc.PartDetail.None | |||
90464-00137 | None epc.PartDetail.None | |||
90989-01008 | None epc.PartDetail.None |
Part # | Description | Qty | Price | |
---|---|---|---|---|
82001 - CABLE, BOND, NO.1 | ||||
90980-07176 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=300 |
1 | ||
90980-07196 |
TA6# ENGINE--SIDE MEMBER |
1 | ||
90980-07148 |
TA60;TA62..EUG TRANSMISSION--FLOOR |
2 | ||
90980-07200 |
TA6# ENGINE--DASH PANEL |
1 | ||
90980-07148 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=260 |
1 | ||
82001 - CABLE, BOND, NO.1 | ||||
90980-07176 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=300 |
1 | ||
90980-07196 |
TA6# ENGINE--SIDE MEMBER |
1 | ||
90980-07148 |
TA60;TA62..EUG TRANSMISSION--FLOOR |
2 | ||
90980-07200 |
TA6# ENGINE--DASH PANEL |
1 | ||
90980-07148 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=260 |
1 | ||
82001 - CABLE, BOND, NO.1 | ||||
90980-07176 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=300 |
1 | ||
90980-07196 |
TA6# ENGINE--SIDE MEMBER |
1 | ||
90980-07148 |
TA60;TA62..EUG TRANSMISSION--FLOOR |
2 | ||
90980-07200 |
TA6# ENGINE--DASH PANEL |
1 | ||
90980-07148 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=260 |
1 | ||
82001 - CABLE, BOND, NO.1 | ||||
90980-07176 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=300 |
1 | ||
90980-07196 |
TA6# ENGINE--SIDE MEMBER |
1 | ||
90980-07148 |
TA60;TA62..EUG TRANSMISSION--FLOOR |
2 | ||
90980-07200 |
TA6# ENGINE--DASH PANEL |
1 | ||
90980-07148 |
TA60;TA62..EUG,SDZ TRANSMISSION--FLOOR,L=260 |
1 | ||
82111 - WIRE, ENGINE ROOM MAIN | ||||
82111-14133 |
TA6#..RHD |
1 | ||
82111-14131 |
TA6#..RHD |
1 | ||
82111-14680 |
TA6#..RHD |
1 | ||
82111-14132 |
TA6#..RHD |
1 | ||
82122 - WIRE, ENGINE, NO.2 | ||||
82122-14101 |
TA6# STARTER=12V 1.0KW |
1 | ||
82122-14031 |
TA60;TA62..EUG STARTER=12V 0.8KW |
1 | ||
82122-14350 |
TA6# STARTER=12V 1.0KW |
1 | ||
82122-14340 |
TA60;TA62..EUG STARTER=12V 0.8KW |
1 | ||
82125 - WIRE, TRANSMISSION | ||||
82125-14071 |
TA6#..MTM |
1 | ||
82131 - WIRE, COWL | ||||
82131-1B240 |
TA6#..RHD |
1 | ||
82131-14401 |
TA6#..RHD |
1 | ||
82141 - WIRE, INSTRUMENT PANEL | ||||
82141-14061 |
TA6#..(CP,SED)..RHD |
1 | ||
82210D - FUSIBLE LINK | ||||
90982-08157 |
CA60,TA6# FL 0.3 PINK,FL0.3 PINK |
1 | ||
90982-08125 |
CA60,TA6# 1.0YELLOW,L=110,FL1.0 YELLOW |
1 | ||
82210D - FUSIBLE LINK | ||||
90982-08157 |
CA60,TA6# FL 0.3 PINK,FL0.3 PINK |
1 | ||
90982-08125 |
CA60,TA6# 1.0YELLOW,L=110,FL1.0 YELLOW |
1 | ||
82823A - CAP, TERMINAL, NO.2 | ||||
82823-22020 |
CA60,TA6# |
1 | ||
Common parts | ||||
90119-06005 | None epc.PartDetail.None | |||
90119-06053 | None epc.PartDetail.None | |||
90119-08103 | None epc.PartDetail.None | |||
91651-40614 | None epc.PartDetail.None | |||
91661-40610 | None epc.PartDetail.None |
Part # | Description | Qty | Price | |
---|---|---|---|---|
82161 - WIRE, FLOOR | ||||
82161-14130 |
TA6#..RHD..XE |
1 | ||
82161-14260 |
TA6#..RHD..XE W/RR WIPER |
1 | ||
82171 - WIRE, ROOF, NO.1 | ||||
82171-14090 |
TA6#..CP |
1 | ||
82171-14100 |
TA6#..CP W/SUN ROOF |
1 | ||
82181 - WIRE, LUGGAGE ROOM, NO.1 | ||||
82181-14150 |
TA6#..RHD..XE |
1 | ||
82184 - WIRE, BACK DOOR, NO.1 | ||||
82184-14040 |
TA6#..CP W/RR WIPER |
1 | ||
82184-14030 |
TA6#..RHD..XE |
1 | ||
82185 - WIRE, BACK DOOR, NO.2 | ||||
82185-14060 |
TA6#..RHD..XE |
1 | ||
82185-14080 |
TA6#..CP W/RR WIPER |
1 | ||
82186 - WIRE, REAR WINDOW, NO.1 | ||||
82186-14070 |
TA6#..CP |
1 | ||
82187 - WIRE, REAR WINDOW, NO.2 | ||||
82186-14080 |
TA6#..CP |
1 | ||
Common parts | ||||
90119-06005 | None epc.PartDetail.None |
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82817-14280 | None epc.PartDetail.None | |||
82817-14320 | None epc.PartDetail.None | |||
82817-14330 | None epc.PartDetail.None | |||
82817-14340 | None epc.PartDetail.None | |||
82817-14350 | None epc.PartDetail.None | |||
82817-14360 | None epc.PartDetail.None | |||
82817-14380 | None epc.PartDetail.None | |||
82817-14430 | None epc.PartDetail.None | |||
82817-20160 | None epc.PartDetail.None | |||
82817-22280 | None epc.PartDetail.None | |||
82817-24010 | None epc.PartDetail.None | |||
82817-24020 | None epc.PartDetail.None | |||
82817-24030 | None epc.PartDetail.None | |||
82817-24040 | None epc.PartDetail.None | |||
82817-91707 | None epc.PartDetail.None |
Part # | Description | Qty | Price | |
---|---|---|---|---|
Common parts | ||||
82711-14750 | None epc.PartDetail.None | |||
90461-08251 | None epc.PartDetail.None | |||
90461-08509 | None epc.PartDetail.None | |||
90461-10284 | None epc.PartDetail.None | |||
90462-08006 | None epc.PartDetail.None | |||
90463-15003 | None epc.PartDetail.None | |||
90464-00257 | None epc.PartDetail.None | |||
90989-01015 | None epc.PartDetail.None |
Part # | Description | Qty | Price | |
---|---|---|---|---|
82981 - WIRE, HEADLAMP REPAIR | ||||
82981-16010 |
CA60,TA6# |
1 | ||
82983 - WIRE, FRONT TURN SIGNAL LAMP REPAIR | ||||
82982-22030 |
CA60,TA6# |
1 | ||
82984 - WIRE, HORN REPAIR | ||||
82984-22020 |
CA60,TA6# |
1 | ||
82991 - WIRE, FUSIBLE LINK REPAIR | ||||
82991-14020 |
CA60,TA6# |
1 | ||
Common parts | ||||
82981-16010 | None epc.PartDetail.None | |||
82982-22030 | None epc.PartDetail.None | |||
82984-22020 | None epc.PartDetail.None | |||
82987-22010 | None epc.PartDetail.None | |||
82991-14020 | None epc.PartDetail.None |
Loading price information...
Part Number:
Price: